Size | Bust | Length | ||
cm | inch | cm | inch | |
S(US)/XL(Japan) | 106 | 41.7 | 65 | 25.6 |
M(US)/2XL(Japan) | 112 | 44.1 | 67 | 26.4 |
L(US)/3XL(Japan) | 118 | 46.5 | 69 | 27.2 |
XL(US)/4XL(Japan) | 124 | 48.8 | 71 | 28.0 |
2XL(US)/5XL(Japan) | 130 | 51.2 | 73 | 28.7 |
1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.
2. Due to manual measurement, the size may have 2-3cm differences. Please note when you measure.
Material: Polyester
Thickness: Regular
Type: Loose